PDC Meli – Players
| Spieler | 180 | High Finish | Short Leg | Legs +- | Legs + | Legs - | D-Legs + | D-Legs +- | D-Legs - | Games + | Games - | Games +- | D-Games + | D-Games +- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sybille Reutgen | 0 | 0 | 0 | -9 | 5 | 14 | 1 | -1 | 2 | 2 | 6 | -4 | 0 | -1 |
| Martin Soder | 0 | 0 | 0 | 0 | 3 | 3 | 0 | -4 | 4 | 1 | 1 | 0 | 0 | -2 |
| Jan Waldmeier | 1 | 0 | 0 | -9 | 10 | 19 | 1 | -3 | 4 | 3 | 9 | -6 | 0 | -2 |
| Antonio Strickler | 0 | 1 | 1 | 14 | 33 | 19 | 7 | -2 | 9 | 16 | 7 | 9 | 2 | -2 |
| Samuel Bocko | 0 | 1 | 0 | 10 | 43 | 33 | 9 | 2 | 7 | 19 | 11 | 8 | 4 | 2 |
| Pascal Reutgen | 2 | 0 | 0 | 0 | 47 | 47 | 7 | -6 | 13 | 18 | 22 | -4 | 2 | -4 |
| Stefan Zemp | 0 | 1 | 0 | -25 | 10 | 35 | 6 | -12 | 18 | 4 | 17 | -13 | 1 | -8 |
| Luigi Carletta | 6 | 0 | 6 | 45 | 81 | 36 | 18 | 5 | 13 | 38 | 10 | 28 | 7 | 2 |
